Stale Dated Checks
The City of Lawton maintains a listing of all stale-dated accounts payable check that are at least six months old and have not been cashed. After one year, unclaimed items must be published once a week, for two consecutive weeks, in a general circulation newspaper. If a claim is not made by January 31, 2021, the funds become the property of the City in accordance with 11 O.S. §22-136. Below is a listing of checks that are at least six months old, have never been cashed, and have not yet become the property of the City.
2/16/2018 | 155161 | JAMES H ABNEY | 39.37 |
1/12/2018 | 154250 | SHERRY A ACREY | 64.06 |
9/27/2019 | 2686 | AUTUMN CHRISTINA ALPERS | 30.00 |
11/15/2019 | 2698 | TIANA MARIE ALVAREZ | 15.00 |
2/22/2019 | 164006 | DEQUANTE ANDREWS | 15.00 |
5/17/2019 | 166038 | SEBASTIAN W ARNOLD | 36.12 |
9/21/2018 | 160391 | EUGENE F AUGUSTINE III | 17.43 |
10/4/2019 | 169488 | COLTON BALDWIN | 8.72 |
9/21/2018 | 160410 | BARRETT "REESE" BAKER | 15.00 |
11/16/2018 | 161850 | BELTON BELTRAMO | 65.29 |
8/16/2019 | 168301 | TRAVIS W BIENICEWICZ | 2.18 |
11/29/2019 | 170861 | ALEXIS D BLUM | 20.00 |
4/19/2019 | 165347 | GREGORY M BOOKSTON | 48.30 |
8/17/2018 | 159615 | ERIC BOWLOUDEN | 50.00 |
7/6/2018 | 158677 | KEROME C BRANTLEY | 49.39 |
9/14/2018 | 160224 | MEG-ANN N BRAUN | 76.95 |
2/8/2019 | 163598 | JOSEPH W BROCKBANK | 8.48 |
7/19/2019 | 167538 | BREON R BROOKINS | 31.46 |
6/1/2018 | 2256 | KENDRA BRYANT | 15.00 |
8/9/2019 | 168115 | KIRK A BUCKNOR | 10.55 |
12/27/2019 | 171416 | MAURA M CACHERO | 25.94 |
5/17/2019 | 166039 | MELISSA L CALDERA | 10.68 |
8/16/2019 | 168323 | KASEY R CANDELARIO | 50.55 |
7/20/2018 | 158912 | AUSTIN W CATTLEY | 37.12 |
8/16/2019 | 2655 | MCKENZIE CLANCY | 15.00 |
10/5/2018 | 160793 | KYLE CLOPTON | 150.00 |
6/14/2019 | 166706 | BRITTANY D COBB | 4.36 |
12/21/2018 | 162556 | KAREN A COFFMAN | 32.06 |
11/16/2018 | 161830 | EDWARD J COLLINS | 62.11 |
7/20/2018 | 158920 | ANDREA E COOK | 32.13 |
10/18/2019 | 169867 | RONALD C COX | 35.98 |
3/16/2018 | 155928 | AMY L CULBERTSON | 43.57 |
11/15/2019 | 2718 | MALCOLM DAISHAWN-BATCHELOR | 15.00 |
3/9/2018 | 155769 | FERNANDO DANIELS | 3.81 |
12/7/2018 | 162272 | DERRICK J DANNA | 12.14 |
7/12/2019 | 2614 | ERIC SCOTT DAVIS | 15.00 |
1/4/2019 | 162813 | JASON J DEIGHTON | 35.25 |
10/26/2018 | 161296 | KENDRA E DENIG | 25.30 |
6/14/2019 | 166714 | REBECCA A DIAZ | 25.12 |
5/10/2019 | 165860 | HARLAN W DOBBS | 1.04 |
2/16/2018 | 155156 | BRENT L DRUMM | 3.14 |
9/13/2019 | 168914 | NATHAN DURHAM | 46.08 |
2/22/2019 | 2435 | CAMERON DYE | 15.00 |
4/19/2019 | 2514 | RIKKI FEARON | 15.00 |
5/3/2019 | 165708 | CURTIS A FEDER | 32.00 |
1/11/2019 | 162949 | NICHOLAS FLORES | 10.00 |
12/13/2019 | 171109 | JOHN E FOSTER | 35.76 |
4/19/2019 | 2496 | JERRY GADSDEN JR | 15.00 |
1/19/2018 | 154468 | MICHAEL W GAGLIANO | 49.35 |
5/17/2019 | 166031 | AUTUMN L GAPKO | 52.00 |
4/19/2019 | 2508 | JOYCE GARWOOD | 15.00 |
7/12/2019 | 2603 | DEANNA GERVIN | 15.00 |
7/26/2019 | 167750 | ANDREW W GIBBS | 31.09 |
11/16/2018 | 161838 | RONALD M GIUDICE | 36.93 |
9/20/2019 | 2681 | COLTEN OSCAR GLOVER | 15.00 |
2/15/2019 | 163811 | BIANCA J GONZALEZ | 2.39 |
12/7/2018 | 162283 | DERRICK A GORE | 47.06 |
11/15/2019 | 2716 | JESSAKA JAKOTA GRAY-DAVIS | 15.00 |
2/1/2019 | 163456 | MARCHEENAN HAIR | 30.00 |
9/21/2018 | 2336 | ROLLAND HARDWOOD | 20.00 |
1/4/2019 | 162818 | COLTEN HARGROVE | 36.76 |
9/7/2018 | 160169 | ULYSSES HENDERSON | 7.50 |
6/7/2019 | 13977 | JESSE HENRY | 0.33 |
6/1/2018 | 157843 | JOHN GH HERNANDEZ | 112.03 |
4/27/2018 | 156991 | SARAH AUDREY C HEYING | 29.10 |
6/21/2019 | 166983 | ALEXANDRA HICKMAN | 60.70 |
1/25/2019 | 163243 | CHERYLINA M HIGHT | 4.36 |
12/6/2019 | 170970 | JEREEMY HOCKETT | 30.00 |
5/17/2019 | 166043 | JOHN HOPKINS | 2.36 |
10/26/2018 | 161288 | SEAN M HUCKABY | 15.18 |
3/22/2019 | 164765 | THAD HULBERT | 28.00 |
9/14/2018 | 160227 | KIMANI M JACKSON | 114.96 |
6/1/2018 | 157840 | ROBIN L JACKSON | 8.26 |
11/15/2019 | 170526 | BRADLEY B JAMES | 20.30 |
4/26/2019 | 165631 | FRANK V JENSEN | 20.00 |
5/10/2019 | 165970 | FRANK V JENSEN | 20.00 |
2/22/2019 | 163995 | JFK HOLDINGS LLC | 25.18 |
9/21/2018 | 160400 | AVERY JOHNSON | 5.08 |
7/19/2019 | 167585 | CHARLES M JOHNSON | 31.09 |
5/4/2018 | 157141 | LEONARD JOHNSON JR | 23.10 |
3/2/2018 | 155629 | FRANK JOSEPH | 4.50 |
9/14/2018 | 160221 | WALTER L KASSANAVOIO | 45.64 |
10/26/2018 | 2364 | MICHAELLE LABIOSA-GARCIA | 15.00 |
10/18/2019 | 169865 | STEVE D LASTER | 12.93 |
9/21/2018 | 2332 | ASHLEY LAWRENCE | 15.00 |
3/16/2018 | 155922 | SIMON E LEAL | 53.85 |
11/16/2018 | 161852 | NONA LEMLEY | 32.11 |
4/19/2019 | 2493 | SAMUEL LESLIE | 15.00 |
8/23/2019 | 168463 | YA LI | 32.28 |
8/9/2019 | 168082 | TERESA Y LIGGETT | 22.90 |
8/17/2018 | 159599 | RONALD E LYTLE JR | 14.02 |
4/19/2019 | 165353 | THOMAS LEE MAHSETKY | 67.14 |
8/16/2019 | 168299 | NATHAN MATHEWS | 32.49 |
3/9/2018 | 155768 | LAWRENCE MAUDLIN | 22.09 |
3/2/2018 | 155579 | JOHN MAXWELL | 29.10 |
5/4/2018 | 2242 | KENDALL MCARTHUR | 15.00 |
1/18/2019 | 2406 | KENDALL MCARTHUR | 15.00 |
4/20/2018 | 156800 | MICHAEL G MCCLAIN | 4.42 |
10/25/2019 | 170035 | ALTHEA L MCCLELLAN-ROBERSON | 10.59 |
8/17/2018 | 159602 | JESSICA MCHENRY | 5.51 |
8/24/2018 | 2314 | GEORGE MCKAY | 15.00 |
9/27/2019 | 2685 | MARIANNE MEHRING | 15.00 |
9/14/2018 | 13178 | RICHARD MENDEN | 45.00 |
9/28/2018 | 13217 | RICHARD MENDEN | 45.00 |
5/24/2019 | 166209 | WILLIAM L MILLER | 49.52 |
4/26/2019 | 165536 | BRIA B MILLS | 36.56 |
3/23/2018 | 156144 | RANDY MOLINA | 13.35 |
9/13/2019 | 168910 | PAUL D MOSLEY | 24.16 |
3/30/2018 | 156313 | DAVID NEWMAN | 14.39 |
7/26/2019 | 167743 | DONNA NEWTON | 46.08 |
4/26/2019 | 165535 | TONY C NGUYEN | 32.07 |
5/11/2018 | 157329 | KAYSIE NICHOLAS | 29.39 |
8/30/2019 | 168643 | TIMOTHY OHLIN | 31.12 |
5/24/2019 | 166319 | OK GANG INVESTIGATORS ASSOCIATION | 225.00 |
7/26/2019 | 167752 | KAELIB OSBORNE | 31.12 |
10/18/2019 | 169861 | JENNIFER PEREZ MORALES | 31.06 |
7/20/2018 | 158930 | NICOLE PERRI | 25.56 |
9/14/2018 | 160240 | LIAM PICKARD | 31.35 |
10/26/2018 | 2366 | CONOR PIMENTELLI | 15.00 |
11/30/2018 | 2380 | CARISSA POWN | 15.00 |
9/14/2018 | 160211 | CHARLENE PRICE | 37.14 |
2/22/2019 | 2439 | ANTONIA RAMOS | 15.00 |
6/7/2019 | 2581 | ANTONIA RAMOS | 15.00 |
6/8/2018 | 157991 | ISAAC RAMOS | 14.37 |
3/2/2018 | 155574 | TF REYNOLDS | 115.00 |
2/23/2018 | 155390 | CHRISTINA M RODRIGUEZ | 33.45 |
4/19/2019 | 165381 | JOSHUA RODRIGUEZ | 50.00 |
11/8/2019 | 170342 | HOLLY M ROGERS | 22.53 |
4/19/2019 | 165345 | PATRICIA ROGOFF | 2.24 |
11/30/2018 | 2381 | ZACHARY RONIO | 15.00 |
4/19/2019 | 165359 | KENNETH ROSARIO | 32.14 |
6/22/2018 | 158279 | FLOREA ROSU | 4.35 |
7/19/2019 | 167583 | BRIAN A RUBIO | 39.53 |
11/30/2018 | 2373 | REYNALDO SAMILPA | 15.00 |
3/30/2018 | 156319 | ISABEL SANTANA | 8.85 |
10/26/2018 | 2356 | JAMIE SCHULER | 15.00 |
3/29/2019 | 164865 | REGINALD B SCOTT | 41.59 |
1/19/2018 | 2197 | KRISTEN SEDITA | 15.00 |
1/12/2018 | 154254 | WILLIAM L SHAPPIE | 19.35 |
11/30/2018 | 162150 | HARVEY SHAW | 50.00 |
3/29/2019 | 164831 | JAMES SIDES | 52.02 |
12/20/2019 | 14577 | ASHLEY SINNING | 2.31 |
4/13/2018 | 156684 | ASHAWN D SMITH | 132.00 |
6/28/2019 | 167215 | MELVIN SMITH | 97.07 |
8/23/2019 | 168461 | SHICOLE M SMITH | 9.57 |
11/30/2018 | 2377 | JENNIFER SNETHEN | 15.00 |
6/29/2018 | 158515 | JESSICA SPANGLER | 54.35 |
8/17/2018 | 159652 | SPENCER FANE LLP | 75.00 |
3/30/2018 | 156312 | CHRISTIN STEPHENS | 151.00 |
8/30/2019 | 168639 | JARED STILES | 36.33 |
8/3/2018 | 159253 | LATRONETTE MICHELLE STONEY STEWART | 0.82 |
12/20/2019 | 171286 | ELLIOT L SWINDLE | 31.12 |
7/20/2018 | 158928 | NADIA TENEQUER | 11.36 |
7/12/2019 | 167412 | LAWRENCE J TEZA | 10.65 |
3/30/2018 | 156331 | CHARLES THOMPSON | 13.12 |
5/10/2019 | 2551 | JOHN D MAURCAS THOMPSON | 15.00 |
7/20/2018 | 158906 | BARRY TOLBERT | 11.77 |
4/19/2019 | 165348 | LEONIDO TOMAGOS | 42.07 |
4/19/2019 | 165311 | TOTAL BORING SOLUTIONS | 1,580.00 |
4/5/2019 | 165002 | KELSEY TUNNEL | 3.43 |
5/4/2018 | 157196 | US CELLULAR | 494.46 |
8/17/2018 | 159669 | US CELLULAR | 905.45 |
8/3/2018 | 2292 | REBECA VAN ECK | 15.00 |
6/7/2019 | 166513 | BRYAN L VAN WINKLE | 39.36 |
12/13/2019 | 171129 | ADAM VELA | 40.94 |
4/13/2018 | 156609 | GAROLD S WAHNEE | 44.37 |
1/18/2019 | 2413 | HOWARD FRANK WALKER | 180.00 |
5/10/2019 | 2550 | MARCUS LAMAR WALKER | 15.00 |
9/28/2018 | 160580 | WAL-MART STORES INC | 125.00 |
9/13/2019 | 168955 | SEDONA WARREN | 10.00 |
8/3/2018 | 159256 | ANDREW WELCH | 60.56 |
3/15/2019 | 164591 | ASHLEY C WHITE | 10.00 |
6/29/2018 | 158564 | JOSHUA WHITE | 18.00 |
4/27/2018 | 156989 | WILLIAM H WHITE III | 48.73 |
2/2/2018 | 154753 | SHAWN I WHITEHORN | 34.35 |
4/13/2018 | 156629 | JOSEPH B WILL | 43.57 |
6/8/2018 | 157995 | JOHN WILLIAMS | 50.00 |
2/22/2019 | 2434 | PATRICK WILSON | 15.00 |
11/9/2018 | 161657 | RICQUEA M WILSON | 20.72 |
11/2/2018 | 161484 | ERICK YBARRA | 15.98 |
If you are the legal payee, or a representative of the payee listed below, and would like to request a replacement check, please complete the Check Affidavit and Request for Stop Payment Form listed in the downloads section below and return to the City of Lawton, Attention: Finance Department. Upon receipt, please allow 10-15 days for processing.
Questions can be directed to the Finance Department at (580) 581-3328, ext. 7